Sizing Guide
Premature S* | Premature M* | Premature L* |
0 M - Newborn |
1-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | |
Average Height (cm) | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 98 |
Average Weight (kg) | 800g-1,5kg | 1,5kg-2,5kg | 2,5kg-3,3kg | 4kg | 5-6kg | 6-7kg | 7-8kg | 9-10kg | 11-12kg | 12-14kg |
Chest width | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest height | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Leg length | 23 | 25 | 27 | 29 | 32 | 35 | 37 | 39 | 42 | 45 |
Foot size | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
*XXS Sizes – Premature and small babies
Children's Bed Linen Size Chart
PILLOWCASE | FLAT/BOTTOM SHEETS | |
Crib | W30 X L50 CM | W80 X L100 |
Cot Bed | W30 X L50 CM | W120 X L140 |
Single | W50 X L75 CM | W140 X L200 |
Girl
Size | HEIGHT (IN CM) | HIPS (IN CM) |
3 YEARS | UP TO 94 CM | UP TO 59 CM |
4 YEARS | UP TO 102 CM | UP TO 62 CM |
6 YEARS | UP TO 114 CM | UP TO 66 CM |
8 YEARS | UP TO 128 CM | UP TO 70 CM |
Boy
Size | HEIGHT (IN CM) | HIPS (IN CM) |
3 YEARS | UP TO 94 CM | UP TO 58 CM |
4 YEARS | UP TO 102 CM | UP TO 60 CM |
6 YEARS | UP TO 114 CM | UP TO 62 CM |
8 YEARS | UP TO 128 CM | UP TO 66 CM |
If you need more measurements and detailed information for any of our TIERNO’s items, our Customer Service is happy to help you. Please email us at info@tierno.pt